Crime Statistics Archive
Here are available crime statistics for the four policing areas of Stockport, over the last 12 months.
If you would like to receive the latest crime statistics by email, please click here to subscribe.
Heatons and Reddish
Date: 08 Dec 2024
Areas Covered: Heaton Mersey, Heaton Norris, Heaton Moor, Heaton Chapel, North Reddish, South Reddish.
These are for the week before last again. Last weeks has been promised for later today.
Date of offence | Offence type | Offence location | Offence road | Offence postcode. |
02/12/2024 | Vehicle offences | North Reddish | LEAMINGTON ROAD | SK5 6BD |
03/12/2024 | Vehicle offences | The Heatons | ELMS ROAD | SK4 4PJ |
04/12/2024 | Vehicle offences | North Reddish | Williamson Street | SK5 6AA |
04/12/2024 | Vehicle offences | The Heatons | CASTLERIGG CLOSE | SK4 5LS |
04/12/2024 | Vehicle offences | Reddish | TUDOR CLOSE | SK5 7AJ |
04/12/2024 | Robbery | South Reddish | PENNY LANE | SK5 7RP |
07/12/2024 | Vehicle offences | The Heatons | CRAIG ROAD | SK4 2BJ |
Hi Phil,
Apologies you weren’t copied into the figures ending 8/12/24, they are above. The figures ending 15th December will be sent out today,